|
View Poll Results: How many miles on your GZ? | |||
0-5,000 | 16 | 25.40% | |
5,001-10,000 | 23 | 36.51% | |
10,001-20,000 | 15 | 23.81% | |
20,000-30,000 | 5 | 7.94% | |
30,001-40,000 | 1 | 1.59% | |
40,000-50,000 | 2 | 3.17% | |
50,000-60,000 | 1 | 1.59% | |
60,000 plus | 0 | 0% | |
Voters: 63. You may not vote on this poll |
|
Thread Tools | Display Modes |
05-02-2012, 03:28 PM | #1 |
Junior Member
Join Date: May 2012
Location: outthere
Posts: 6
|
How many miles on your bike?
I want to know how man miles this little engine can crank out before needing a rebuild. So, who here has the most miles on his or her bike?
By the way this is a great little community you guys/gals got here. Login or Register to Remove Ads |
|
|
|